Times: dns=0.125 conn=0.132 pxfer=0.153 get=0.057 total=0.210 secs -->
Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 mi
Update time = Fri, 06-Dec-2019 18:36:31 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
107 mi NO of Hihifo, Tonga | 5.7 | 10605 mi | Fri, 06-Dec-2019 16:42:44 CET | map |
102 mi ONO of Hihifo, Tonga | 6.0 | 10622 mi | Fri, 06-Dec-2019 14:04:46 CET | map |
37 mi ONO of Hihifo, Tonga | 4.6 | 10642 mi | Fri, 06-Dec-2019 11:27:55 CET | map |
86 mi ENE of Bristol Island, South Sandwich Islands | 5.1 | 7073 mi | Fri, 06-Dec-2019 11:24:39 CET | map |
22 mi S of Palaiochora, Greece | 4.0 | 1246 mi | Fri, 06-Dec-2019 11:23:26 CET | map |
27 mi OSO of Ashkasham, Afghanistan | 4.0 | 3617 mi | Fri, 06-Dec-2019 10:44:56 CET | map |
84 mi NNE of Raoul Island, New Zealand | 4.9 | 11521 mi | Fri, 06-Dec-2019 10:28:23 CET | map |
14 mi SE of Palaiochora, Greece | 4.5 | 1248 mi | Fri, 06-Dec-2019 09:45:39 CET | map |
Carlsberg Ridge | 4.8 | 5110 mi | Fri, 06-Dec-2019 06:54:43 CET | map |
24 mi SSO of La Libertad, El Salvador | 4.2 | 5707 mi | Fri, 06-Dec-2019 06:01:36 CET | map |
Western Indian-Antarctic Ridge | 4.5 | 9498 mi | Fri, 06-Dec-2019 05:01:16 CET | map |
Western Indian-Antarctic Ridge | 4.8 | 9487 mi | Fri, 06-Dec-2019 04:40:29 CET | map |
Western Indian-Antarctic Ridge | 5.1 | 9484 mi | Fri, 06-Dec-2019 02:45:43 CET | map |
180 mi S of Besisora, Indonesia | 4.5 | 8020 mi | Fri, 06-Dec-2019 02:03:34 CET | map |
27 mi ENE of Tarata, Peru | 4.4 | 6120 mi | Fri, 06-Dec-2019 01:07:39 CET | map |
66 mi ESE of Shikotan, Russia | 4.4 | 6204 mi | Thu, 05-Dec-2019 23:52:08 CET | map |
Kepulauan Barat Daya, Indonesia | 4.9 | 8404 mi | Thu, 05-Dec-2019 20:32:43 CET | map |
27 mi SSE of Hidalgotitlan, Mexico | 4.8 | 5765 mi | Thu, 05-Dec-2019 20:01:14 CET | map |
34 mi SSE of Iztapa, Guatemala | 4.2 | 5748 mi | Thu, 05-Dec-2019 17:24:23 CET | map |
46 mi NE of Ndoi Island, Fiji | 4.3 | 10974 mi | Thu, 05-Dec-2019 16:53:03 CET | map |
22 mi SSE of Champerico, Guatemala | 4.5 | 5787 mi | Thu, 05-Dec-2019 16:11:46 CET | map |
24 mi SSE of Kushima, Japan | 4.9 | 6467 mi | Thu, 05-Dec-2019 15:54:12 CET | map |
9 mi NNO of Daigo, Japan | 4.6 | 6410 mi | Thu, 05-Dec-2019 14:35:22 CET | map |
62 mi S of Severo-Kuril'sk, Russia | 4.9 | 5938 mi | Thu, 05-Dec-2019 13:38:28 CET | map |
80 mi SSE of Pondaguitan, Philippines | 5.5 | 7681 mi | Thu, 05-Dec-2019 13:24:45 CET | map |
175 mi SSE of Amahusu, Indonesia | 4.6 | 8356 mi | Thu, 05-Dec-2019 12:06:37 CET | map |
58 mi ESE of Shikotan, Russia | 4.9 | 6196 mi | Thu, 05-Dec-2019 09:49:24 CET | map |
14 mi NNO of La Serena, Chile | 4.2 | 6792 mi | Thu, 05-Dec-2019 09:01:54 CET | map |
114 mi OSO of Aksu, China | 4.5 | 3836 mi | Thu, 05-Dec-2019 08:54:07 CET | map |
46 mi S of Koroni, Greece | 4.4 | 1115 mi | Thu, 05-Dec-2019 08:22:43 CET | map |
64 mi ESE of Shikotan, Russia | 4.8 | 6198 mi | Thu, 05-Dec-2019 05:17:40 CET | map |
44 mi O of San Antonio de los Cobres, Argentina | 4.3 | 6333 mi | Thu, 05-Dec-2019 04:38:33 CET | map |
4 mi ESE of San Clemente, Peru | 5.3 | 6255 mi | Thu, 05-Dec-2019 04:23:16 CET | map |
62 mi O of Kuqa, China | 5.1 | 3948 mi | Thu, 05-Dec-2019 03:46:31 CET | map |
106 mi E of Kuril'sk, Russia | 5.6 | 6114 mi | Thu, 05-Dec-2019 03:03:18 CET | map |
58 mi ESE of Shikotan, Russia | 5.0 | 6197 mi | Thu, 05-Dec-2019 02:29:08 CET | map |
2 mi ESE of La Esperanza, Panama | 4.2 | 5578 mi | Thu, 05-Dec-2019 02:03:10 CET | map |
1 mi ENE of Yangjiapo, China | 4.7 | 5550 mi | Thu, 05-Dec-2019 01:02:30 CET | map |
70 mi SO of Firuzabad, Iran | 4.5 | 2904 mi | Wed, 04-Dec-2019 22:37:05 CET | map |
39 mi NNE of Isangel, Vanuatu | 6.0 | 10718 mi | Wed, 04-Dec-2019 21:10:03 CET | map |
4 mi SSO of Ndoi Island, Fiji | 4.4 | 11002 mi | Wed, 04-Dec-2019 20:08:29 CET | map |
34 mi N of Minab, Iran | 4.1 | 3206 mi | Wed, 04-Dec-2019 19:47:11 CET | map |
23 mi NE of Hirara, Japan | 4.6 | 6589 mi | Wed, 04-Dec-2019 17:03:59 CET | map |
21 mi SSE of Auki, Solomon Islands | 4.8 | 9845 mi | Wed, 04-Dec-2019 16:10:53 CET | map |
73 mi ESE of Shikotan, Russia | 4.4 | 6209 mi | Wed, 04-Dec-2019 16:06:52 CET | map |
9 mi N of Roshtqal'a, Tajikistan | 4.3 | 3623 mi | Wed, 04-Dec-2019 15:42:20 CET | map |
6 mi NE of Maketu, New Zealand | 4.2 | 12037 mi | Wed, 04-Dec-2019 13:53:57 CET | map |
74 mi ESE of Shikotan, Russia | 4.5 | 6204 mi | Wed, 04-Dec-2019 11:50:16 CET | map |
6 mi NE of Nikko, Japan | 4.7 | 6397 mi | Wed, 04-Dec-2019 11:35:06 CET | map |
76 mi SE of Crisan, Romania | 4.3 | 1436 mi | Wed, 04-Dec-2019 10:43:25 CET | map |
27 mi S of Jarm, Afghanistan | 5.0 | 3603 mi | Wed, 04-Dec-2019 09:46:16 CET | map |
122 mi NO of Saumlaki, Indonesia | 4.9 | 8446 mi | Wed, 04-Dec-2019 07:04:13 CET | map |
47 mi NO of Bonjol, Indonesia | 4.8 | 6586 mi | Wed, 04-Dec-2019 05:54:02 CET | map |
150 mi SE of Kodiak, Alaska | 4.2 | 5486 mi | Wed, 04-Dec-2019 05:47:47 CET | map |
17 mi SSE of Jarm, Afghanistan | 4.5 | 3603 mi | Wed, 04-Dec-2019 05:30:51 CET | map |
32 mi E of Gwadar, Pakistan | 4.3 | 3600 mi | Wed, 04-Dec-2019 05:15:11 CET | map |
9 mi ENE of Daigo, Japan | 5.0 | 6421 mi | Wed, 04-Dec-2019 02:38:56 CET | map |
40 mi SSE of Hihifo, Tonga | 4.6 | 10691 mi | Wed, 04-Dec-2019 01:33:57 CET | map |
80 mi NO of L'Esperance Rock, New Zealand | 4.4 | 11682 mi | Wed, 04-Dec-2019 01:22:57 CET | map |
68 mi ESE of Shikotan, Russia | 5.2 | 6203 mi | Wed, 04-Dec-2019 00:25:07 CET | map |
9 mi S of Kokopo, Papua New Guinea | 4.3 | 9283 mi | Tue, 03-Dec-2019 23:27:30 CET | map |
43 mi S of Kavieng, Papua New Guinea | 5.6 | 9154 mi | Tue, 03-Dec-2019 23:23:12 CET | map |
49 mi N of Turpan, China | 4.4 | 4213 mi | Tue, 03-Dec-2019 23:01:25 CET | map |
45 mi NO of Lae, Papua New Guinea | 4.0 | 9162 mi | Tue, 03-Dec-2019 22:30:38 CET | map |
42 mi OSO of Abra Pampa, Argentina | 4.6 | 6238 mi | Tue, 03-Dec-2019 20:46:59 CET | map |
Izu Islands, Japan region | 4.6 | 6833 mi | Tue, 03-Dec-2019 20:16:50 CET | map |
147 mi ENE of Dili, East Timor | 4.3 | 8379 mi | Tue, 03-Dec-2019 19:30:39 CET | map |
9 mi SSE of Gumdag, Turkmenistan | 4.6 | 2725 mi | Tue, 03-Dec-2019 18:47:50 CET | map |
7 mi ENE of Gumdag, Turkmenistan | 4.4 | 2725 mi | Tue, 03-Dec-2019 18:43:20 CET | map |
29 mi SO of Ocos, Guatemala | 4.6 | 5812 mi | Tue, 03-Dec-2019 17:11:05 CET | map |
South of the Fiji Islands | 4.9 | 11419 mi | Tue, 03-Dec-2019 15:56:49 CET | map |
36 mi S of Puerto El Triunfo, El Salvador | 4.9 | 5680 mi | Tue, 03-Dec-2019 14:37:58 CET | map |
28 mi NO of Kharan, Pakistan | 4.3 | 3575 mi | Tue, 03-Dec-2019 12:24:31 CET | map |
7 mi NO of Tilamuta, Indonesia | 5.0 | 7711 mi | Tue, 03-Dec-2019 12:24:24 CET | map |
69 mi E of Bitung, Indonesia | 5.2 | 7853 mi | Tue, 03-Dec-2019 11:55:32 CET | map |
70 mi E of Bitung, Indonesia | 5.0 | 7856 mi | Tue, 03-Dec-2019 11:52:27 CET | map |
15 mi S of Karpathos, Greece | 4.5 | 1410 mi | Tue, 03-Dec-2019 10:46:00 CET | map |
41 mi ESE of Inarajan Village, Guam | 4.7 | 8001 mi | Tue, 03-Dec-2019 10:30:32 CET | map |
23 mi OSO of Arica, Chile | 6.0 | 6225 mi | Tue, 03-Dec-2019 09:46:36 CET | map |
63 mi SO of Iquique, Chile | 5.4 | 6345 mi | Tue, 03-Dec-2019 08:29:30 CET | map |
14 mi E of Qarchi Gak, Afghanistan | 4.7 | 3398 mi | Tue, 03-Dec-2019 07:06:06 CET | map |
99 mi ONO of Arawa, Papua New Guinea | 5.3 | 9411 mi | Tue, 03-Dec-2019 05:41:44 CET | map |
5 mi NNE of Sakai, Japan | 4.6 | 6441 mi | Tue, 03-Dec-2019 02:18:04 CET | map |
22 mi SE of Hachinohe, Japan | 4.7 | 6246 mi | Tue, 03-Dec-2019 00:25:19 CET | map |
2 mi OSO of Vore, Albania | 4.4 | 899 mi | Tue, 03-Dec-2019 00:23:00 CET | map |
86 mi ENE of Mohean, India | 5.0 | 5952 mi | Mon, 02-Dec-2019 18:53:29 CET | map |
23 mi S of Cuajinicuilapa, Mexico | 4.4 | 6015 mi | Mon, 02-Dec-2019 17:04:36 CET | map |
41 mi S of Unalaska, Alaska | 4.3 | 5858 mi | Mon, 02-Dec-2019 16:23:52 CET | map |
4 mi O of Fushe-Kruje, Albania | 4.5 | 898 mi | Mon, 02-Dec-2019 09:26:24 CET | map |
43 mi E of Amatignak Island, Alaska | 4.3 | 6033 mi | Mon, 02-Dec-2019 07:41:02 CET | map |
158 mi SE of Kodiak, Alaska | 4.6 | 5497 mi | Mon, 02-Dec-2019 06:46:40 CET | map |
37 mi E of Amatignak Island, Alaska | 6.0 | 6027 mi | Mon, 02-Dec-2019 06:01:54 CET | map |
49 mi SE of Chirikof Island, Alaska | 4.0 | 5606 mi | Mon, 02-Dec-2019 05:31:49 CET | map |
14 mi NNO of Falam, Burma | 4.6 | 5244 mi | Mon, 02-Dec-2019 02:12:44 CET | map |
147 mi SE of Amahai, Indonesia | 4.7 | 8368 mi | Mon, 02-Dec-2019 00:44:21 CET | map |
4 mi N of Chiquimulilla, Guatemala | 4.4 | 5707 mi | Mon, 02-Dec-2019 00:37:43 CET | map |
6 mi E of Shibetsu, Japan | 4.4 | 6124 mi | Mon, 02-Dec-2019 00:36:22 CET | map |
44 mi ONO of Kirakira, Solomon Islands | 5.2 | 9935 mi | Sun, 01-Dec-2019 22:22:42 CET | map |
4 mi SSO of Paredon, Mexico | 4.0 | 5801 mi | Sun, 01-Dec-2019 22:17:01 CET | map |
147 mi OSO of Tofino, Canada | 4.1 | 5554 mi | Sun, 01-Dec-2019 21:34:05 CET | map |
55 mi NE of Tobelo, Indonesia | 4.6 | 7922 mi | Sun, 01-Dec-2019 18:24:09 CET | map |
22 mi E of Sibolga, Indonesia | 4.5 | 6490 mi | Sun, 01-Dec-2019 14:17:04 CET | map |
35 mi OSO of Anchor Point, Alaska | 4.5 | 5311 mi | Sun, 01-Dec-2019 13:27:52 CET | map |
47 mi NNE of Mundo Nuevo, Mexico | 4.3 | 5714 mi | Sun, 01-Dec-2019 11:02:31 CET | map |
13 mi N of Durres, Albania | 4.2 | 888 mi | Sun, 01-Dec-2019 07:04:19 CET | map |
Chagos Archipelago region | 5.3 | 5257 mi | Sun, 01-Dec-2019 06:48:35 CET | map |
93 mi ONO of Antofagasta, Chile | 4.2 | 6501 mi | Sun, 01-Dec-2019 04:34:59 CET | map |
2 mi OSO of Nevesinje, Bosnia and Herzegovina | 4.1 | 816 mi | Sun, 01-Dec-2019 04:03:49 CET | map |
96 mi NNE of Darya Boyi, China | 4.4 | 4068 mi | Sun, 01-Dec-2019 03:05:40 CET | map |
14 mi ONO of Lluta, Peru | 4.2 | 6171 mi | Sun, 01-Dec-2019 02:34:16 CET | map |
14 mi E of Chimbarongo, Chile | 4.0 | 7005 mi | Sun, 01-Dec-2019 01:03:17 CET | map |
55 mi S of Bengkulu, Indonesia | 4.7 | 6943 mi | Sun, 01-Dec-2019 00:40:19 CET | map |
11 mi O of Mamurras, Albania | 4.4 | 890 mi | Sat, 30-Nov-2019 21:53:52 CET | map |
South of the Fiji Islands | 5.5 | 11391 mi | Sat, 30-Nov-2019 20:52:39 CET | map |
136 mi NO of Tual, Indonesia | 4.8 | 8387 mi | Sat, 30-Nov-2019 20:49:20 CET | map |
21 mi SSO of Champerico, Guatemala | 4.6 | 5795 mi | Sat, 30-Nov-2019 18:59:16 CET | map |
65 mi O of San Antonio de los Cobres, Argentina | 4.5 | 6350 mi | Sat, 30-Nov-2019 17:26:44 CET | map |
144 mi NNE of Raoul Island, New Zealand | 5.3 | 11460 mi | Sat, 30-Nov-2019 17:16:51 CET | map |
69 mi O of San Antonio de los Cobres, Argentina | 4.3 | 6353 mi | Sat, 30-Nov-2019 11:02:03 CET | map |
25 mi S of Champerico, Guatemala | 5.6 | 5793 mi | Sat, 30-Nov-2019 08:44:25 CET | map |
21 mi NNO of Valparaiso, Chile | 4.4 | 6955 mi | Sat, 30-Nov-2019 08:30:51 CET | map |
55 mi NNE of Gakuch, Pakistan | 4.3 | 3742 mi | Sat, 30-Nov-2019 07:14:02 CET | map |
19 mi O of Shabikah, Tunisia | 4.5 | 573 mi | Sat, 30-Nov-2019 04:10:52 CET | map |
4 mi NE of Port Orford, Oregon | 4.5 | 5740 mi | Sat, 30-Nov-2019 02:45:12 CET | map |
55 mi O of Puerto Madero, Mexico | 4.1 | 5829 mi | Fri, 29-Nov-2019 22:37:27 CET | map |
South of the Fiji Islands | 4.5 | 11287 mi | Fri, 29-Nov-2019 22:10:49 CET | map |
22 mi NNO of Valparaiso, Chile | 4.4 | 6954 mi | Fri, 29-Nov-2019 22:07:08 CET | map |
4 mi SSE of Omvriaki, Greece | 4.5 | 1068 mi | Fri, 29-Nov-2019 21:46:39 CET | map |
139 mi ONO of Saumlaki, Indonesia | 4.3 | 8433 mi | Fri, 29-Nov-2019 20:57:48 CET | map |
65 mi N of Ishigaki, Japan | 4.6 | 6515 mi | Fri, 29-Nov-2019 20:23:24 CET | map |
26 mi E of Masjed Soleyman, Iran | 4.4 | 2677 mi | Fri, 29-Nov-2019 20:03:20 CET | map |
147 mi NNE of Bamboo Flat, India | 4.9 | 5654 mi | Fri, 29-Nov-2019 18:50:18 CET | map |
132 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.